873.85Dec 16, 2025 EOD
| Fortis Healthcare Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532843 | NSE Symbol: | FORTIS | P/E(TTM): | 356.67 |
| ISIN Demat: | INE061F01013 | Div & Yield%: | 0.11 | EPS(TTM): | 2.45 |
| Book Value(₹): | 121.53 | Market Cap(₹Cr.): | 65,972.02 | Face Value(₹): | 10.00 |
| Fortis Healthcare Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 532843 | |
| NSE Symbol: | FORTIS | |
| P/E(TTM): | 356.67 | |
| ISIN Demat: | INE061F01013 | |
| Div & Yield%: | 0.11 | |
| EPS(TTM): | 2.45 | |
| Book Value(₹): | 121.53 | |
| Market Cap(₹Cr.): | 65,972.02 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
873.85Dec 16, 2025 EOD |
875.0Dec 16, 2025 EOD |
| Today's Change(₹) |
4.25 (0.49 %) |
5.20 (0.60 %) |
| Open(₹) |
870.15
|
873.90
|
| Prev Close(₹) |
869.60
|
869.80
|
| Volume |
27101
|
2131839
|
| Today's Range(₹) |
881.90 - 868.00
|
882.00 - 867.60
|
| 52-Week Range(₹) |
1,105.00 - 868.00
|
1,104.30 - 577.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
875.0(x 2742)
|
875.0(x 2742)
|